| Session | Availability | View sign ups |
|---|---|---|
| Tue 10 Feb - 8-9pm - Beginners Polo | No spaces | View sign ups |
| Tue 10 Feb - 9-10pm - Team Training | No spaces | View sign ups |
| Wed 11 Feb - 2-5pm - Sprint Session! | No spaces | View sign ups |
| Wed 11 Feb - 9-10pm - Open Skills Session | 1 remaining | View sign ups |
| Thu 12 Feb - 9-10pm - Ladies / Non-Binary Session | 6 remaining | View sign ups |
| Trip name | Availability | View sign ups |
|---|---|---|
| Sat 21 Feb - SWUPL - Open Team | 1 remaining | View sign ups |
| Sat 21 Feb - SWUPL - Ladies Team | 5 remaining | View sign ups |
| Sat 21 Feb - SWUPL - B Team | No spaces | View sign ups |
| 7-8 Mar - CUCP C team | 7 remaining | View sign ups |
| 7-8 Mar - CUCP B team | No spaces | View sign ups |
| 7-8 Mar - CUCP Open A | 3 remaining | View sign ups |
| 7-8 Mar - CUCP Ladies Team | 3 remaining | View sign ups |
| 20-22 Mar - BUCS Sprint | 4 remaining | View sign ups |
| Title | Availability | View sign ups |
|---|---|---|
| 22 Mar-24 Apr - B-Team Interest | 14 remaining | View sign ups |
bathunicanoe.uk uses the Uni Canoe Sign Up System created by B Broadbent