| Session | Availability | View sign ups |
|---|---|---|
| Mon 09 Feb - 9-10pm - Forwards Paddling / Basic Techniques | No spaces | View sign ups |
| Tue 10 Feb - 8-9pm - Beginners Polo | No spaces | View sign ups |
| Tue 10 Feb - 9-10pm - Team Training | 9 remaining | View sign ups |
| Wed 11 Feb - 2-5pm - Sprint Session! | No spaces | View sign ups |
| Wed 11 Feb - 9-10pm - Open Skills Session | 5 remaining | View sign ups |
| Thu 12 Feb - 9-10pm - Ladies / Non-Binary Session | 9 remaining | View sign ups |
| Trip name | Availability | View sign ups |
|---|---|---|
| 6-8 Feb - White Water Safety | No spaces | View sign ups |
| 20-22 Mar - BUCS Sprint | 4 remaining | View sign ups |
| Title | Availability | View sign ups |
|---|---|---|
| 22 Mar-24 Apr - B-Team Interest | 18 remaining | View sign ups |
bathunicanoe.uk uses the Uni Canoe Sign Up System created by B Broadbent