| Session | Availability | View sign ups |
|---|---|---|
| Mon 16 Feb - 9-10pm - Basic Paddling Techniques | No spaces | View sign ups |
| Tue 17 Feb - 8-9pm - Beginners Polo | No spaces | View sign ups |
| Tue 17 Feb - 9-10pm - Team Training | 6 remaining | View sign ups |
| Wed 18 Feb - 2-5pm - River session! | 6 remaining | View sign ups |
| Wed 18 Feb - 9-10pm - Pool Leader Safety Session | 4 remaining | View sign ups |
| Thu 19 Feb - 9-10pm - Basic Paddling Techniques | 2 remaining | View sign ups |
| Trip name | Availability | View sign ups |
|---|---|---|
| 18-18 Feb - Beginners Cardiff trip | No spaces | View sign ups |
| Sat 21 Feb - SWUPL - Open Team | 1 remaining | View sign ups |
| Sat 21 Feb - SWUPL - Ladies Team | 3 remaining | View sign ups |
| Sat 21 Feb - SWUPL - B Team | No spaces | View sign ups |
| 7-8 Mar - CUCP B team | No spaces | View sign ups |
| 7-8 Mar - CUCP Open A | 1 remaining | View sign ups |
| 7-8 Mar - CUCP Ladies Team | No spaces | View sign ups |
| 20-22 Mar - BUCS Sprint | 4 remaining | View sign ups |
| Title | Availability | View sign ups |
|---|---|---|
| 22 Mar-24 Apr - B-Team Interest | 14 remaining | View sign ups |
bathunicanoe.uk uses the Uni Canoe Sign Up System created by B Broadbent